《中国记者》杂志
Appearance
???????????????????? ????????????????? Republik Indonesia (Indonesian) | |||||
---|---|---|---|---|---|
| |||||
????????????: Bhinneka Tunggal Ika (Old Javanese) "Unity in Diversity" | |||||
????????????????: Indonesia Raya "Indonesia the Great" | |||||
National ideology: Pancasila (Sanskrit) "The Five Principles" | |||||
????????? and largest city | Jakarta 6°10′S 106°49′E? / ?6.167°S 106.817°E | ||||
?????????????????????? | Indonesian | ||||
Recognised regional languages | 718 languages[1] | ||||
??????? (2023) |
| ||||
????????????????????? | Indonesian | ||||
?????????????? | Unitary presidential republic | ||||
Prabowo Subianto | |||||
Gibran Rakabuming Raka | |||||
Puan Maharani | |||||
Sunarto | |||||
Suhartoyo | |||||
?????????????????? | People's Consultative Assembly (MPR) | ||||
Regional Representative Council (DPD) | |||||
House of Representatives (DPR) | |||||
Independence from the Netherlands | |||||
17 August 1945 | |||||
27 December 1949 | |||||
??????? | |||||
? Total | 1,904,569[3] km2 (735,358 sq mi) (14th) | ||||
4.85 | |||||
??????????????????? | |||||
? Q2 2024 estimate | ![]() | ||||
? 2020 census | 270,203,917[5] | ||||
? Density | 143/km2 (370.4/sq mi) (88th) | ||||
GDP (PPP) | 2024 estimate | ||||
? ????????? | ![]() | ||||
? Per capita | ![]() | ||||
GDP (nominal) | 2024 estimate | ||||
? ????????? | ![]() | ||||
? Per capita | ![]() | ||||
Gini (2024) | ![]() medium inequality | ||||
HDI (2022) | ![]() high (112th) | ||||
???????????????? | Indonesian rupiah (Rp) (IDR) | ||||
??????????????? | UTC+7 to +9 (IDT) | ||||
??????????? | DD/MM/YYYY | ||||
?????????????? | Left | ||||
??????????????? | +62 | ||||
????????????? TLD | .id |
????????
[??????? | ??????????????]- ↑ According 2023 data.
?????????
[??????? | ??????????????]- ↑ ??????????????????? : Invalid
<ref>
tag; no text was provided for refs namedethnologue
- ↑ "Religion in Indonesia". Archived from the original on 21 June 2024. Retrieved 21 June 2024.
- ↑ "UN Statistics" (PDF). United Nations. 2005. Archived (PDF) from the original on 2025-08-06. Retrieved 2025-08-06.
- ↑ "Indonesian Population June 2024", Ministry of Home Affairs (Indonesia) (in Indonesian), retrieved 20 October 2024
- ↑ ??????????????????? : Invalid
<ref>
tag; no text was provided for refs named2020census
- ↑ 6.0 6.1 6.2 6.3 "World Economic Outlook Database, October 2024 Edition. (Indonesia)". www.imf.org. International Monetary Fund. 22 October 2024. Retrieved 22 October 2024.
- ↑ "Gini ratio Maret 2024 tercatat sebesar 0,379". bps.go.id. Retrieved 2025-08-06.
- ↑ "Human Development Report 2023/24" (PDF) (in English). United Nations Development Programme. 2025-08-06. p. 289. Archived (PDF) from the original on 2025-08-06. Retrieved 2025-08-06.